Zoo Keeper: The animal guessing game
Think of an animal and I'll try to guess it in 20 questions or less.
I use a sophisticated Artificial Intelligence algorithm to try to guess your animal. So far, my AI knows 128,868 facts about 494 animals and 435 questions. Out of the 230,150 games played already, I have guessed correctly 57% of the time, and I'm getting better with every game. When I dont know the answer, please help my neural network get smarter by teaching me a new animal.
If you become a registered user, you can add animals and track your game statistics.
Please Register
|
|
Top 25 Animal Lovers
| Username | Games Played |
| brandiMcBride20 | 2009 |
| keveffect1 | 818 |
| kapnkrunchr | 365 |
| fluteswimmer | 287 |
| subhumanfreak | 263 |
| Phyllis | 263 |
| cjacja | 202 |
| Glenbo | 201 |
| teaserboy | 176 |
| poppyattex | 154 |
| username | 143 |
| Andre | 121 |
| shellypm | 109 |
| DMeyer | 109 |
| Mogmatt16 | 107 |
| tigerlily34 | 101 |
| Dave_13 | 101 |
| rdl381 | 95 |
| Jake | 94 |
| sedgar | 91 |
| wxman | 90 |
| dilligaf367 | 88 |
| acidgoddess | 84 |
| cpkapril94 | 83 |
| BrncsMmy | 82 |
|
Top 10 Animals
| Animal | Times Guessed |
| Giraffe | 4861 |
| Kitten | 4696 |
| Elephant | 5145 |
| Human | 4684 |
| Horse | 4042 |
| Penguin | 4827 |
| Dog | 5697 |
| Dolphin | 3450 |
| Zebra | 3481 |
| Lion | 2998 |
Animals in Need of Exercise
| Animal | Times Guessed |
| Giant Anteater | 46 |
| Flatworm | 47 |
| Eland | 66 |
| Addax | 70 |
| Lungfish | 144 |
| Aardwolf | 217 |
| Conch | 348 |
| Macaque | 49 |
| Mandrill | 75 |
| Magpie | 87 |
Add To My Favorites
|
|