Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Personal Links
Your Favorites
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
1 wxman 63,351,479,372,798,100 7368/3959
2   1 snowmonster 1,031,473,508,394,722 465/603
3   1 rainbowboywjh 2,592,000,717,951,427 902/574
4 cartoon 10,180,876,698,118,834 4286/2291
5 _Flips_ 330,987,360,407,417 448/552
6 lycanthrope 4,111,389,990,008,037 716/49
7   3 1deadcat 22,481,117,172,988,735 5732/2674
8 amjones 1,103,654,209,680,243 371/299
9   2 shoes621 12,863,139,877,888,762 2162/493
10   1 Rayni 488,837,726,821,083 199/185
11   2 nightowl19 8,275,178,373,610,886 1042/1480
12 gettalife 2,427,714,620,446,351 1591/380
13 lanka 18,615,023,174,855,995 2392/250
14 empy 530,928,760,189,102 586/105
15 4demo 135,061,223,088,290 207/163
16 Gerd 35,215,510,214,391,000 4271/125
17 j279 793,275,861,583,848 391/420
18 NickW 18,209,650,676,300,235 1918/329
19 huligin 53,730,973,127,693 188/94
20 Zaggie 113,544,364,074,478 180/147
21 muri_el 3,098,734,986,648,528 2606/316
22 cgarris 6,487,602,064,379,962 1374/3285
23 Elios 194,033,689,281,117 191/81
24 Sonic12 4,328,389,555,298,016 1499/59
25 Sensios 4,638,185,735,034,503 766/261
1 2 3 4 5 6 ... 32 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Users in Chat : None 

Online Now: 56 users and 563 guests

Copyright © 1999-2008 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Google
 
Web Braingle.com
Sign In A Create a free account